The National Open University of Nigeria (NOUN) is a Federal Open and Distance Learning institution, the first of its kind in the West African sub-region. It is Nigeria’s largest tertiary institution in terms of student numbers and is popularly referred to as ‘NOUN’.
Faculty of Science is one of its 8 Faculties.
The Under listed Exam Past Questions for Science Faculty departments are available for Download from the Undergraduate/ Postgraduate Past Question section of Q and A App. Download Q and A App from Google Playstore. These includes Past questions and Answers for 100-200 Level, Past Questions for 300-400L, 700-800L.
Past Questions and Answers for the other Faculties are also available on the App – Check for your choice materials on Q and A App. If you have study materials and Past Questions, you can distribute and monetize them on Q and A App.
See Below List of Departments, Available Past Questions
- Computer Science
- Physics
- Biology
- Chemistry
- Mathematics
- Environmental Management and Toxicology
- Data Management
Download Q and A App from Google Playstore
Chemistry
Course Code | Course Title |
CHM304 | Colour Chemistry and Technology |
CHM318 | Natural Product Chemistry I |
CHM314 | Environmental Chemistry |
CHM306 | Instrumental Methods of Analysis |
CHM302 | Polymer Chemistry I |
CHM315 | Carbohydrate Chemistry |
CHM311 | Petroleum Chemistry |
CHM391 | Practical Chemistry V- Inorganic and Analytical |
CHM309 | Organic Spectroscopy |
CHM307 | Atomic and Molecular structure and Symmetry |
CHM305 | Organic Chemistry III |
CHM303 | Inorganic Chemistry III |
CHM301 | Physical Chemistry III |
Chemistry
Course Code | Course Title |
CHM422 | Natural Products Chemistry II |
CHM416 | Organic Synthesis |
CHM414 | Photochemistry and Pericyclic Reactions |
CHM408 | Polymer Chemistry II |
CHM406 | Nuclear and Radiochemistry |
CHM417 | Industrial Chemical Processes II |
CHM423 | Coordination Chemistry |
CHM421 | Heterocyclic Chemistry |
CHM413 | Analytical Chemistry II |
CHM409 | Electrochemistry |
CHM407 | Reaction Kinetics |
Physics
Course Code | Course Title |
PHY301 | Classical Mechanics II |
PHY308 | Electronics I |
PHY301 | Classical Mechanics II |
PHY314 | Numerical Computations |
PHY312 | Mathematical Methods for Physics II |
PHY306 | Optics II |
PHY310 | Electronics II |
PHY391 | Physics Laboratory II |
PHY361 | Geophysics II |
PHY311 | Kinetic Theory and Statistical Mechanics |
PHY309 | Quantum Mechanics I |
PHY307 | Solid State Physics I |
PHY303 | Special Relativity |
MTH303 | Vector and Tensor Analysis |
Course Code | Course Title |
PHY456 | Nuclear Reactor Physics |
PHY492 | Laboratory Physics III |
PHY406 | Optics III |
PHY404 | Electrodynamics II |
PHY402 | Nuclear Physics |
PHY461 | Geophysics III |
PHY457 | Environmental Physics |
PHY455 | Lower Atmospheric Physics |
PHY407 | Solid State Physics II |
PHY405 | Electronics III |
PHY401 | Elementary Particle Physics |
Mathematics
Course Code | Course Title |
MTH315 | Analytical Dynamics I |
MTH382 | Mathematical Methods IV |
MTH312 | Abstract Algebra II |
MTH308 | Introduction to Mathematical Modeling |
MTH305 | Complex Analysis II |
MTH302 | Elementary Differential Equation II |
STT311 | Probability Distribution II |
MTH309 | Optimisation Theory |
MTH307 | Numerical Analysis II |
MTH303 | Vector and Tensor Analysis |
MTH381 | Mathematical Methods III |
MTH341 | Real Analysis |
MTH311 | Calculus of Several Variables |
MTH304 | Complex Analysis I |
MTH301 | Functional Analysis I |
Course Code | Course Title |
MTH411 | Measure Theory and Integration |
CIT425 | Operations Research |
MTH422 | Partial Differential Equation |
MTH412 | Functional Analysis II |
MTH402 | General Topology II |
MTH417 | Electromagnetic Theory |
MTH423 | Integral Equation |
MTH421 | Ordinary Differential Equation |
MTH401 | General Topology I |
Mathematics/Computer Science
Course Code | Course Title |
STT311 | Probability Distribution II |
CIT371 | Introduction to Computer Graphics and Animations |
CIT309 | Computer Architecture |
CIT342 | Formal Languages and Automata theory |
CIT322 | Introduction to Internet Programming |
MTH312 | Abstract Algebra II |
CIT311 | Computer Networks |
CIT344 | Introduction to Computer Design |
MTH341 | Real Analysis |
MTH301 | Functional Analysis I |
CIT351 | C# Programming |
CIT341 | Data Structures |
CIT333 | Software Engineering I |
Course Code | Course Title | Level |
CIT432 | Software Engineering II | 400 |
CIT478 | Artificial intelligence | 400 |
CIT474 | Introduction to Expert Systems | 400 |
CIT425 | Operations Research | 400 |
MTH412 | Functional Analysis II | 400 |
MTH402 | General Topology II | 400 |
CIT461 | Internet Architecture and Communication | 400 |
CIT465 | Network Administration | 400 |
MTH411 | Measure Theory and Integration | 400 |
MTH401 | General Topology I | 400 |
Environmental Management and Toxicology
Course Code | Course Title |
ESM392 | Remote Sensing |
ESM342 | Environmental Impact Assessment and Auditing |
ESM328 | Biodiversity Conservation |
ESM324 | Urban Environmental Management |
ESM322 | Water And Waste Water Management |
ESM308 | Rural Development Strategies |
ESM306 | Environmental Politics |
ESM304 | Research Methods and Field Trip |
CHM314 | Environmental Chemistry |
ESM345 | Applied Climatology |
ESM343 | Climate Change and Environment |
ESM341 | Introduction to Instrumentation Measurement and Field Methods in Environmental Science |
ESM317 | Land and Water Pollution |
ESM311 | Noise and Air Pollution |
ESM301 | Introduction to Peace and Conflict Resolution |
B.Sc. Environmental Management and Toxicology
Course Code | Course Title |
ESM444 | Industrial Wastes and Industrial Water Treatment |
ESM428 | Ecology of Natural Resources |
ESM426 | Biogeography |
ESM424 | Fresh Water Ecology |
ESM422 | Resource Evaluation |
ESM431 | Environmental Health and Safety |
ESM423 | Hydrology and Water Resources |
ESM421 | Elements of Land Surveying |
ESM411 | Population, Environment and Development |
ESM407 | Geographical Information Systems |
ESM405 | Environmental Protection Agencies: Case Studies |
ESM403 | Environmental Perception |
Course Code | Course Title |
BIO320 | Microbial Ecology |
BIO318 | Immunology and Immunochemistry |
BIO316 | Introduction to Bioinformatics |
BIO314 | Animal Behaviour |
BIO310 | Protozoology |
BIO308 | Biogeography |
BIO306 | General Physiology 11 |
BIO304 | General Ecology |
BIO313 | Animal Ecology |
BIO311 | Mycology |
BIO309 | Plant Breeding |
BIO307 | Evolution |
BIO305 | Molecular Biology |
BIO303 | General Cytology |
BIO301 | Genetics 11 |
Course Code | Course Title |
BIO416 | Industrial Microbiology |
BIO414 | Applied Entomology |
BIO412 | Wildlife Ecology and Conservation |
BIO410 | Fisheries & Aquaculture |
BIO408 | Soil Ecology |
BIO406 | Parasitology& Immunology |
BIO404 | Systematic Biology |
BIO402 | Cytogenetics of Plants |
BIO415 | Virology and Tissue Culture |
BIO413 | Developmental Biology |
BIO411 | Parasitology |
BIO407 | Basic Entomology |
BIO405 | Hydrobiology |
BIO403 | Population Genetics |
Course Code | Course Title |
DAM382 | Information Systems Management |
DAM344 | Semantic Data Modelling |
DAM364 | Management Information Systems (MIS) |
CIT392 | Computer Laboratory II |
CIT344 | Introduction to Computer Design |
CIT342 | Formal Languages and Automata theory |
CIT322 | Introduction to Internet Programming |
DAM301 | Data Mining and Data Warehousing |
CIT381 | File Processing and Management |
CIT371 | Introduction to Computer Graphics and Animations |
CIT341 | Data Structures |
CIT311 | Computer Networks |
CIT309 | Computer Architecture |
CIT305 | Networking and Communication Technology |
CIT303 | Principles of Communication Technology |
Course Code | Course Title |
CIT484 | Website Design and Programming |
CIT478 | Artificial intelligence |
CIT474 | Introduction to Expert Systems |
CIT425 | Operations Research |
DAM461 | Statistical Database System |
CIT465 | Network Administration |
CIT463 | Introduction to Multimedia Technology |
CIT461 | Internet Architecture and Communication |
CIT445 | Principles and Techniques of Compilers |
CIT427 | Database Systems and Management |
CIT415 | Introduction to E-commerce |
CIT411 | Microcomputers and Microprocessors |
Programme: B.Sc. Computer Science | |
Course Code | Course Title |
CIT499 | Project |
CIT484 | Website Design and Programming |
CIT478 | Artificial intelligence |
CIT474 | Introduction to Expert Systems |
CIT432 | Software Engineering II |
CIT412 | Modelling and Simulation |
CIT467 | Visual Programming and Applications |
CIT465 | Network Administration |
CIT463 | Introduction to Multimedia Technology |
CIT461 | Internet Architecture and Communication |
CIT445 | Principles and Techniques of Compilers |
CIT427 | Database Systems and Management |
CIT425 | Operations Research |
CIT411 | Microcomputers and Microprocessors |
CIT403 | Seminar on Emerging Technologies |
Programme: B.Sc. Data Management | |
Course Code | Course Title |
DAM382 | Information Systems Management |
DAM364 | Management Information Systems (MIS) |
DAM344 | Semantic Data Modelling |
DAM301 | Data Mining and Data Warehousing |
CIT392 | Computer Laboratory II |
CIT344 | Introduction to Computer Design |
CIT322 | Introduction to Internet Programming |
DAM363 | Economic Statistics |
DAM361 | Business Communication & Network |
CIT383 | Introduction to Object-Oriented Programming |
CIT381 | File Processing and Management |
CIT353 | Introduction to Human-Computer Interaction |
CIT341 | Data Structures |
CIT311 | Computer Networks |
CIT309 | Computer Architecture |
CIT303 | Principles of Communication Technology |
Course Code | Course Title |
DAM462 | Agricultural Data Systems |
CIT484 | Website Design and Programming |
CIT478 | Artificial intelligence |
CIT474 | Introduction to Expert Systems |
CIT412 | Modelling and Simulation |
ESM407 | Geographical Information Systems |
DAM463 | Health Data Management |
DAM401 | Oracle Applications |
DAM461 | Statistical Database System |
CIT465 | Network Administration |
CIT463 | Introduction to Multimedia Technology |
CIT427 | Database Systems and Management |
CIT425 | Operations Research |
CIT415 | Introduction to E-commerce |
Programme: B.Sc. Computer Science | |
Title | Course Code |
STT311 | Probability Distribution II |
MTH382 | Mathematical Methods IV |
CIT392 | Computer Laboratory II |
CIT344 | Introduction to Computer Design |
CIT342 | Formal Languages and Automata theory |
CIT322 | Introduction to Internet Programming |
CIT381 | File Processing and Management |
MTH381 | Mathematical Methods III |
MTH307 | Numerical Analysis II |
CIT383 | Introduction to Object-Oriented Programming |
CIT371 | Introduction to Computer Graphics and Animations |
CIT353 | Introduction to Human-Computer Interaction |
CIT351 | C# Programming |
CIT341 | Data Structures |
CIT333 | Software Engineering I |
CIT311 | Computer Networks |
CIT309 | Computer Architecture |
Course Code | Course Title |
CIT484 | Website Design and Programming |
CIT478 | Artificial intelligence |
CIT474 | Introduction to Expert Systems |
CIT432 | Software Engineering II |
CIT412 | Modelling and Simulation |
CIT467 | Visual Programming and Applications |
CIT465 | Network Administration |
CIT463 | Introduction to Multimedia Technology |
CIT461 | Internet Architecture and Communication |
CIT445 | Principles and Techniques of Compilers |
CIT427 | Database Systems and Management |
CIT425 | Operations Research |
CIT411 | Microcomputers and Microprocessors |
Programme: B.Sc. Information Technology | |
Course Code | Course Title |
GST203 | Introduction to Philosophy and Logic |
PHY208 | Network Analysis and Devices |
GST202 | |
MTH213 | Numerical Analysis I |
MTH282 | Mathematical Methods II |
MTH232 | Elementary Differential Equations I |
MTH212 | Linear Algebra II |
CIT292 | Computer Laboratory I |
CIT236 | Analog and Digital Electronics |
CIT212 | Systems Analysis and Design |
CIT208 | Information Systems |
MTH281 | Mathematical Methods I |
MTH211 | Introductory Set Theory and Abstract Algebra |
GST201 | |
CIT237 | Programming & Algorithms |
CIT215 | Introduction to Programming Languages |
CIT211 | Introduction to Operating Systems |
Course Code | Course Title |
PHY206 | Optics I |
PHY201 | Classical Mechanics 1 |
PHY207 | Thermodynamics |
PHY204 | Electrodynamics 1 |
MTH282 | Mathematical Methods II |
MTH251 | Mechanics |
MTH210 | Introduction to complex analysis |
MTH232 | Elementary Differential Equations I |
MTH212 | Linear Algebra II |
GST202 | |
STT211 | Probability Distribution I |
MTH281 | Mathematical Methods I |
MTH241 | Introduction to Real Analysis |
MTH213 | Numerical Analysis I |
MTH211 | Introductory Set Theory and Abstract Algebra |
GST203 | |
GST201 | |
CIT215 | Introduction to Programming Languages |
Programme: B.Sc. Mathematics | |
Course Code | Course Title |
GST103 | Computer Fundamentals |
CHM192 | Introductory Practical Chemistry II |
BIO192 | General Biology Practical II |
CIT104 | Introduction to Computer Science |
PHY192 | Introductory Physics Practical II |
PHY102 | Electricity, Magnetism and Modern Physics |
STT102 | Introductory Statistics |
MTH102 | General Mathematics II |
GST102 | Use of English & Communication Skills II |
CHM191 | Introductory Practical Chemistry I |
CHM102 | Introductory Organic Chemistry |
CIT102 | Software Application Skills |
BIO102 | General Biology II |
PHY191 | Introductory Practical Physics I |
PHY101 | Elementary Mechanics, Heat and Properties of Matter |
MTH103 | Elementary Mathematics III |
MTH101 | Elementary Mathematics I |
GST107 | |
GST101 | Use of English & Communication Skills I |
CIT101 | Computers In Society |
CHM191 | Introductory Practical Chemistry I |
CHM103 | Introductory Physical Chemistry |
CHM101 | Introductory Inorganic Chemistry |
BIO191 | General Practical Biology I |
BIO101 | General Biology I |
Programme: B.Sc. Mathematics/Computer Science |
|
Course Code | Course Title |
GST103 | Computer Fundamentals |
CIT104 | Introduction to Computer Science |
CHM192 | Introductory Practical Chemistry II |
PHY192 | Introductory Physics Practical II |
PHY102 | Electricity, Magnetism and Modern Physics |
STT102 | Introductory Statistics |
MTH102 | General Mathematics II |
GST102 | Use of English & Communication Skills II |
CHM191 | Introductory Practical Chemistry I |
CHM102 | Introductory Organic Chemistry |
CIT102 | Software Application Skills |
BIO192 | General Biology Practical II |
BIO102 | General Biology II |
PHY191 | Introductory Practical Physics I |
PHY101 | Elementary Mechanics, Heat and Properties of Matter |
MTH103 | Elementary Mathematics III |
MTH101 | Elementary Mathematics I |
GST107 | |
GST101 | Use of English & Communication Skills I |
CHM103 | Introductory Physical Chemistry |
CHM101 | Introductory Inorganic Chemistry |
BIO191 | General Practical Biology I |
BIO101 | General Biology I |
Programme: B.Sc. Mathematics/Computer Science | |
Course Code | Course Title |
CIT292 | Computer Laboratory I |
CIT237 | Programming & Algorithms |
STT211 | Probability Distribution I |
CIT246 | Introduction to Computer Organisation |
CIT212 | Systems Analysis and Design |
CIT208 | Information Systems |
MTH282 | Mathematical Methods II |
MTH210 | Introduction to complex analysis |
MTH232 | Elementary Differential Equations I |
MTH212 | Linear Algebra II |
GST202 | |
MTH281 | Mathematical Methods I |
CIT215 | Introduction to Programming Languages |
CIT211 | Introduction to Operating Systems |
MTH241 | Introduction to Real Analysis |
MTH213 | Numerical Analysis I |
MTH211 | Introductory Set Theory and Abstract Algebra |
GST203 | |
GST201 |
Programme: B.Sc. Environmental Management and Toxicology | |
Title | Course Code |
GST103 | Computer Fundamentals |
CIT104 | Introduction to Computer Science |
ESM106 | Environmental Resource Msnagement |
ESM112 | Introductory Ecology |
ESM104 | Introduction to Environmental Science |
ESM102 | The Nigerian Environment |
PHY113 | Heat and Properties of Matter |
PHY132 | Electricity, Magnetism and Modern Physics |
BIO192 | General Biology Practical II |
BIO102 | General Biology II |
MTH102 | General Mathematics II |
CIT102 | Software Application Skills |
CHM102 | Introductory Organic Chemistry |
GST102 | Use of English & Communication Skills II |
BIO191 | General Practical Biology I |
PHY111 | Elementary Mechanic |
MTH103 | Elementary Mathematics III |
MTH101 | Elementary Mathematics I |
CIT143 | Introduction to Data Organisation and Management |
CHM103 | Introductory Physical Chemistry |
CHM101 | Introductory Inorganic Chemistry |
BIO101 | General Biology I |
GST107 | |
GST101 | Use of English & Communication Skills I |
Programme: B.Sc. Environmental Management and Toxicology | |
Course Code | Course Title |
ESM299 | SIWES 1 |
ECO292 | Environmental Economics |
ESM238 | Air Photo Interpretation |
ESM236 | Environmental Microbiology |
ESM234 | Soil Resources |
ESM222 | Water Resource Evaluation |
ESM212 | Tropical Climatology |
ESM206 | Community Participation in Environmental Management |
ESM204 | Environmental Hazards and Disaster Management |
GST202 | |
ESM291 | Map Analysis |
ESM231 | Introductory Toxicology |
ESM221 | Ecotourism |
ESM211 | Global Environmental Issues |
CHM205 | Inorganic Chemistry II |
CHM203 | Organic Chemistry II |
GST203 | |
CHM201 | Physical Chemistry II |
GST201 |
Programme: B.Sc Physics | ||
Course Code | Course Title | |
PHY103 | Geometric and Wave Optics | |
PHY192 | Introductory Physics Practical II | |
PHY102 | Electricity, Magnetism and Modern Physics | |
MTH102 | General Mathematics II | |
GST102 | Use of English & Communication Skills II | |
CHM102 | Introductory Organic Chemistry | |
CIT102 | Software Application Skills | |
BIO192 | General Biology Practical II | |
BIO102 | General Biology II | |
CHM192 | Introductory Practical Chemistry II | |
PHY191 | Introductory Practical Physics I | |
PHY103 | Geometric and Wave Optics | |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | |
MTH101 | Elementary Mathematics I | |
GST107 | ||
GST101 | Use of English & Communication Skills I | |
CIT104 | Introduction to Computer Science | |
CHM191 | Introductory Practical Chemistry I | |
CHM103 | Introductory Physical Chemistry | |
CHM101 | Introductory Inorganic Chemistry | |
BIO191 | General Practical Biology I | |
BIO101 | General Biology I |
Programme: B.Sc Physics | |
Course Code | Course Title |
PHY205 | Introduction to Space Physics |
CIT215 | Introduction to Programming Languages |
MTH232 | Elementary Differential Equations I |
PHY208 | Network Analysis and Devices |
PHY206 | Optics I |
PHY204 | Electrodynamics 1 |
PHY202 | Modern Physics I |
MTH282 | Mathematical Methods II |
MTH212 | Linear Algebra II |
MTH210 | Introduction to complex analysis |
GST202 | |
STT211 | Probability Distribution I |
PHY291 | Physics Laboratory I |
PHY261 | Geophysics I |
PHY207 | Thermodynamics |
PHY203 | Oscillations and Waves |
PHY201 | Classical Mechanics 1 |
MTH281 | Mathematical Methods I |
GST203 | |
GST201 |
Programme: B.Sc Chemistry | |
Course Code | Course Title |
CIT104 | Introduction to Computer Science |
PHY192 | Introductory Physics Practical II |
PHY102 | Electricity, Magnetism and Modern Physics |
CHM192 | Introductory Practical Chemistry II |
BIO192 | General Biology Practical II |
BIO102 | General Biology II |
MTH102 | General Mathematics II |
STT102 | Introductory Statistics |
CIT102 | Software Application Skills |
CHM102 | Introductory Organic Chemistry |
GST102 | Use of English & Communication Skills II |
PHY191 | Introductory Practical Physics I |
BIO191 | General Practical Biology I |
PHY101 | Elementary Mechanics, Heat and Properties of Matter |
MTH103 | Elementary Mathematics III |
MTH101 | Elementary Mathematics I |
CIT143 | Introduction to Data Organisation and Management |
CHM103 | Introductory Physical Chemistry |
CHM101 | Introductory Inorganic Chemistry |
BIO101 | General Biology I |
GST107 | |
GST101 | Use of English & Communication Skills I |
CHM191 | Introductory Practical Chemistry I |
Programme: B.Sc Biology | |
Course Code | Course Title |
GST202 | |
BIO220 | Fisheries And Wildlife |
BIO218 | General Biochemistry Laboratory 11 |
BIO216 | Chemistry of Carbohydrates, Lipids & Nucleic acids |
BIO214 | Structure and Functions of Major Cell components |
BIO212 | Helminthology |
BIO210 | Seed Plants |
BIO208 | Seedless Plants |
BIO206 | Statistics for Agriculture and Biological Sciences |
BIO204 | Biological Techniques |
ESM112 | Introductory Ecology |
GST203 | |
GST201 | |
BIO217 | General Microbiology |
BIO215 | General Biochemistry Laboratory 1 |
BIO213 | Chemistry of Amino Acids and Proteins |
BIO211 | Coelomate Invertebrates |
BIO209 | Chordates |
BIO207 | Lower Invertebrates |
BIO205 | Introductory Developmental Cell Biology |
BIO203 | General Physiology 1 |
BIO201 | Genetics 1 |
Programme: B.Sc. Data Management | |
Course Code | Course Title |
PHY192 | Introductory Physics Practical II |
PHY102 | Electricity, Magnetism and Modern Physics |
CHM192 | Introductory Practical Chemistry II |
BIO192 | General Biology Practical II |
BIO102 | General Biology II |
MTH102 | General Mathematics II |
STT102 | Introductory Statistics |
CIT102 | Software Application Skills |
CHM102 | Introductory Organic Chemistry |
GST102 | Use of English & Communication Skills II |
PHY191 | Introductory Practical Physics I |
CHM191 | Introductory Practical Chemistry I |
BIO191 | General Practical Biology I |
PHY101 | Elementary Mechanics, Heat and Properties of Matter |
MTH103 | Elementary Mathematics III |
MTH101 | Elementary Mathematics I |
CIT143 | Introduction to Data Organisation and Management |
CIT101 | Computers In Society |
CHM103 | Introductory Physical Chemistry |
CHM101 | Introductory Inorganic Chemistry |
BIO101 | General Biology I |
GST107 | |
GST101 | Use of English & Communication Skills I |
Programme: B.Sc. Data Management | |
Course Code | Course Title |
STT211 | Probability Distribution I |
MTH232 | Elementary Differential Equations I |
MTH212 | Linear Algebra II |
DAM212 | Database Laboratory |
CIT292 | Computer Laboratory I |
CIT246 | Introduction to Computer Organisation |
CIT212 | Systems Analysis and Design |
CIT208 | Information Systems |
GST202 | |
MTH241 | Introduction to Real Analysis |
MTH211 | Introductory Set Theory and Abstract Algebra |
DAM207 | Indexing & Classification |
DAM205 | Data Collection methodology |
CIT213 | Elementary Data Processing |
CIT211 | Introduction to Operating Systems |
GST201 |
Programme: B.Sc. Computer Science | ||
Course Code | Course Title | |
GST104 | Use of Library | |
GST103 | Computer Fundamentals | |
CHM102 | Introductory Organic Chemistry | |
BIO102 | General Biology II | |
CIT104 | Introduction to Computer Science | |
CHM103 | Introductory Physical Chemistry | |
STT102 | Introductory Statistics | |
PHY102 | Electricity, Magnetism and Modern Physics | |
MTH102 | General Mathematics II | |
GST102 | Use of English & Communication Skills II | |
CIT102 | Software Application Skills | |
PHY192 | Introductory Physics Practical II | |
CHM192 | Introductory Practical Chemistry II | |
BIO192 | General Biology Practical II | |
MTH103 | Elementary Mathematics III | |
PHY191 | Introductory Practical Physics I | |
PHY101 | Elementary Mechanics, Heat and Properties of Matter | |
MTH101 | Elementary Mathematics I | |
GST107 | ||
GST101 | Use of English & Communication Skills I | |
CIT143 | Introduction to Data Organisation and Management | |
CHM191 | Introductory Practical Chemistry I | |
CHM101 | Introductory Inorganic Chemistry | |
BIO191 | General Practical Biology I | |
BIO101 | General Biology I |
Programme: B.Sc. Computer Science | |
Course Code | Course Title |
GST204 | Entrepreneurship and Innovation |
STT211 | Probability Distribution I |
MTH282 | Mathematical Methods II |
MTH232 | Elementary Differential Equations I |
MTH212 | Linear Algebra II |
GST202 | |
CIT292 | Computer Laboratory I |
CIT246 | Introduction to Computer Organisation |
CIT208 | Information Systems |
CIT212 | Systems Analysis and Design |
MTH281 | Mathematical Methods I |
MTH241 | Introduction to Real Analysis |
MTH213 | Numerical Analysis I |
MTH211 | Introductory Set Theory and Abstract Algebra |
GST203 | |
GST201 | |
CIT237 | Programming & Algorithms |
CIT215 | Introduction to Programming Languages |
CIT213 | Elementary Data Processing |
CIT211 | Introduction to Operating Systems |